Most Recent Lovington Homes For Sale
| View All Lovington Homes For Sale | ||
|
Property, Lovington, NM 88260 | $79,900 3 beds, 3 baths |
|
19 W Avenue C, Lovington, NM 88260 | $115,000 0.5 bath |
|
Property, Lovington, NM 88260 | $90,000 5 beds, 3 baths |
Real Estate Resources |
Sponsored Listings |
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Amerisave | 09/08/2010 | $1,230 | 4.250% | 1.618 | 4.419% | $585 |
| Amerisave | 09/08/2010 | $1,304 | 4.750% | 0.000 | 4.843% | $585 |
| Amerisave | 09/08/2010 | $1,248 | 4.375% | 0.668 | 4.463% | $585 |
| AimLoan.com - A Direct Lender | 09/08/2010 | $1,176 | 3.875% | 1.869 | 4.221% | $1,995 |
| AimLoan.com - A Direct Lender | 09/08/2010 | $1,212 | 4.125% | 0.531 | 4.379% | $1,995 |
View New Mexico Homes For Sale (MLS)
Albuquerque Area Homes For Sale
|
Santa Fe Area Homes For Sale
|
Don't See Your Area?
View All New Mexico Listings